2011-2012 PROGRAMME
Start Times for 2011 - 2012 Season
The first 5 minute warning will be sounded at 2:00pm, with the first class away at 2:05pm. Also note that the class starting documented in the full Racing Calendar which you can download using the link below.
Full Race Calendar and Sailing Instructions
The links to download the Race Programme and the rescue boat roster are below. The racing programme contains important information about race start times, sailing instructions, Race Officer of the Day duties, and the calendar. Please read it very carefully.
- Download the Racing Programme. It is in PDF format.
- Download the rescue boat roster. It is in a Excel spreadsheet. Note that the roster has also been incorporated into the monthly calendars.
Quick Links to the Racing Calendar Month by Month
Click on the link for the month you want to see.
October 2011
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Date | Day | HBC boating activity | Race Officer Rescue 1 | Rescue 1 | Social activities | Events and regattas |
| 1st | Sat | HBC opening day | Keith Fraser | Lynley Ball | Opening day pot luck dinner | Evans Bay YC Open Day 1st |
| 8th | Sat | Handicap Series 1, Races 1 & 2 | John Geenfield | Lucy Dement | Plimmerton BC Opening Day Regatta - Sunday 2nd | |
| 15th | Sat | Sprint Race Series 1 | Hamish Fenwick | Liz Fenwick | Paramata BC Opening Day - Sun 2nd | |
| 22nd | Sat | Labour Weekend - no racing | Social sail | Optimist North Island Champs - NSC 22nd-24th | ||
| 29th | Sat | Handicap Series 1, Races 3 & 4 | Ian Blair | Pam Blair | ||
November 2011
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Date | Day | HBC boating activity | Race Officer Rescue 1 | Rescue 1 | Social activities | Events and regattas |
| 5th | Sat | Warm-up Race & Club Champ Race 1 | Yvonne Borland | Patrick McDonald | Worser Bay BC Centreboard & Keelboat Regatta 5th | |
| 12th | Sat | Handicap Series 2, Races 1 & 2 | Bob Deller | Wendy McDougal | ||
| 19th | Sat | Sprint Race Series 2 | John Dement | Emma Dement | Lazer North Island Champs 19th -20th - New Plymouth | |
| 26th | Sat | Handicap Series 2, Races 3 & 4 | John Andrews | Thomas Andrews | Wellington Starling Match racing- 26th - Paremata | |
December 2011
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Date | Day | HBC boating activity | Race Officer Rescue 1 | Rescue 1 | Social activities | Events and regattas |
| 3rd | Sat | Committee Challenge Race | Ray Flaws | Hamish Eyles | Muritai Club Regatta and Wellington centre board regatta 10th-11th - Muritai. Opti pre-worlds 28th -29th - Napier. Opti World Champs 31st - 10th Jan - Napier. |
|
| 10th | Sat | No Club Sailing - Muritai regatta | ||||
| 17th | Sat | Catch up Day | Richard Eyles | Thomas Eyles | Club Christmas BBQ | |
| 24th | Sat | No Sailing - Christmas Break | ||||
| 31st | Sat | No Sailing - Christmas Break | ||||
January 2012
| January 2012 | ||||||
|---|---|---|---|---|---|---|
| Date | Day | HBC boating activity | Race Officer Rescue 1 | Rescue 1 | Social activities | Events and regattas |
| 7sth | Sat | No Sailing - Christmas Break | John Greenfield | Lucy Dement | Wellington Laser Champs 14th-15th - Muritai. National Laser Champs - Worser Bay 20th-24th. Wellington Opti sail 25th-27th Titahi Bay. Starling North Island Champs 28th-30th - Maraetai. Sunburst Nationals 27th-30th - Wakatere BC. |
|
| 14th | Sat | Handicap Series 3, Races 1 & 2 | Dylan Fraser | Michael Greenfield | ||
| 21st | Sat | Warm-up Race & Club Champ Race 2 | Andrew Stanton | Chris Knewstubb | ||
| 28th | Sat | Sprint Race series 3 | Neil McDonald | Tim Fraser | ||
February 2012
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Date | Day | HBC boating activity | Race Officer Rescue 1 | Rescue 1 | Social activities | Events and regattas |
| 4th | Sat | Bring a Friend Day - Novelty Races | Graham Knights | Ruben Knights | Wellington Opti Champs 11th-12th - Worser Bay BC | |
| 11th | Sat | Club Championship Race 3 & 4 | Stuart McLaren | William McLaren | ||
| 18th | Sat | Sprint Race Series 4 | Mark Stanton | Rodger Stanton | ||
| 22th | Sat | HBC Annual Regatta & Rubber Chicken and Sunburst North Island Championships | Stuart McLaren | William McLaren | Annual Regatta & Prize Giving | |
March 2012
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Date | Day | HBC boating activity | Race Officer Rescue 1 | Rescue 1 | Social activities | Events and regattas |
| 3rd | Sat | Taipo Shield - Muritai Yacht Club | Muritai Junoir Regatta 24th-25th Rum Regatta - Lowry Bay |
|||
| 10th | Sat | Harbour Sail | TBC | TBC | ||
| 17th | Sat | Club Championship Race 5 & 6 | Richard Greenfield | Summer | ||
| 24th | Sat | Teams Racing | Keith Fraser | Lynley Ball | Club BBQ Dinner | |
| 31st | Sat | Handicap Series 3 Races 3 & 4 | TBC | |||
April 2012
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Date | Day | HBC boating activity | Race Officer Rescue 1 | Rescue 1 | Social activities | Events and regattas |
| 7th | Sat | Easter Social Sail | TBC | TBC | Stariling National Champs 11th-14th - Murrays Bay Opti Nationals 6th-13th - New Plymouth |
|
| 14th | Sat | Catch Up Day | TBC | TBC | ||
| 21st | Sat | Club Championship Race 7 & 8 | TBC | TBC | ||
| 28th | Sat | Catch Up Day | TBC | TBC | ||
May 2012
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Date | Day | HBC boating activity | Race Officer Rescue 1 | Rescue 1 | Social activities | Events and regattas |
| 5th | Sat | Closing of the season and prize giving | ||||

